Blue Ridge Mountain EMC has been a pioneer in getting broadband service to our local region for more than 17 years. Many co-op’s around the Southeast have reached out to BRMEMC for information and consultation regarding broadband. With the necessity of broadband in rural areas, BRMEMC continues to grow our fiber optic network. Below you will find the counties and locations of where fiber optic internet service currently exists. Please note that all homes and businesses on these roads may not have fiber access. It’s best to call our office at (706) 379-3121 to check availability.
Current Fiber Availability
Bearmeat | Bell Creek | Bell St |
Bugscuffle Rd | Byers Crk Rd | Cedar Cliff |
City Limits of Hiawassee | City Limits of Young Harris | Crooked Creek |
Fodder Creek | Furman Gribble Rd | Hiawassee Estates |
High River Rd | Holly Hills | Hwy 17 |
Hwy 76 | Lakeview Dr/Hy Top | Lower Bell Creek |
Mull Rd/Hidden Valley | Owl Creek | Scataway Rd |
Sunnyside | Swallows Creek | Thomas Town Rd |
Timberline | Upper Bell Creek | Upper Hightower |
Woods Grove Rd | Young Harris Hwy | |
Arbor Acre Farm | Blue Ridge Hwy | Booger Hollow Rd |
Boxbourough Dr | Canal Lake | Chapman Ford |
City Limits of Blairsville | Deavers Rd | Deyton Dr |
Fairview Church Rd | Gainesville Hwy | Helton Creek Rd |
Honaker Rd | Jewell Mason Rd | Jones Crk Rd |
Jones Rd | Kiutuestia Creek Rd | Leisure Time Rd |
Litton Way | Lower Owltown Rd | Meeks Rd |
Mt Pleasant Church Rd | Mulkey Gap Rd | Murphy Hwy |
Nichols Cir | Nottley Dam Rd | Old Blue Ridge Hwy |
Owen Glen Dr | Owltown Rd | Pat Colwell |
Pat Haralson | Paul Nicholson Rd | Pleasant Hill |
S and N Mauney Dr | Skeenah Gap Rd | The 1300 Subdivision |
Town Creek School Rd | Town Mountain Rd | Wolf Pen Gap Rd |
Wolf Stake Rd | Young Harris Hwy | |
Carter Cove | Chatuge Village Cir | City Limits of Hayesville |
Cypress Pointe Ln | Deitz Cable/Pope Cv | Elf School Rd |
Hot House Rd | Hunter Rd | Hwy 175 |
Hwy 64 | Hwy 69 | Jackrabbit Rd |
Laurel Branch Rd | Matheson Cove Rd | McClure Dr |
Myers Chapel Rd | Pounding Mill | Settawig Rd |
Sneaking Creek Dr | Town Mountain | Walker Point Rd |
West Vineyard | | |
Andrews Rd | Bell Hill Rd | Blairsville Hwy |
Candy Mountain | Cecil Thompson Ln | Cobb Cir |
Cook Bridge Rd | Conaheeta St | Crowe Rd |
Gold Branch Rd | Hedden Rd | Hilltop Rd |
Hiwassee St | Holiness Church Rd | Horvath Rd |
Hwy 294 | Hwy 60 | Hwy 64 W |
Martins Crk | Moccasin Creek Rd | Nottley River Rd |
Old Evans Rd | Panther Top Rd | Peachtree Area (from Murphy Medical to Tri-County |
Ranger Rd | Sandy Gap Rd | Shady Grove Rd |
Tilson/Roberts Rd | Upper Bear Paw | Valley River Ave |
Walker Rd | West Hills | Wright Rd |
Liberty Hill Rd | Old US Hwy 76 | |
Tentative Fiber Expansion (2020)
BRMEMC has researched and planned to expand broadband to these areas for 2019-2020. Expanding to these areas require interest and signups. If you have a home or business in these areas and would like to sign up for service, complete either the Residenital Application, GA Small Business Application, or NC Small Business Application.
Hwy 66/Crooked Crk | Laurel Hill | |
Bonnie Ln | Byers Rd | Craig Gap | |
Gumlog Cir | | |
Holland Rd | Ledford Chapel | Quail Cove |
Cook Bridge Rd (Pt2) | Glen Stalcup Rd | Partridge Ln |